|
Tariffe internazionali
Il trasferimento di una chiamata al servizio Numero
Verde 800 verso un numero internazionale, avviene ai seguenti costi
per il titolare del numero 800-xxxxxx. Il calcolo del tempo di
tariffazione viene effettuato al secondo esatto.
| DESTINAZIONE |
Euro/MINUTO (iva esclusa) |
| Afghanistan | 1,12200 |
| Albania | 0,24372 |
| Alaska | 0,09204 |
| Algeria | 0,34597 |
| American Samoa | 0,22781 |
| Andorra | 0,12441 |
| Andorra Mobile | 0,19031 |
| Angola | 0,29825 |
| Anguilla | 0,40392 |
| Antarctica Terr. | 0,49709 |
| Antigua & Barbuda | 0,37324 |
| Argentina - Mobile | 0,20792 |
| Argentina - Buenos Aires | 0,20792 |
| Argentina - Other | 0,20792 |
| Armenia | 0,43006 |
| Aruba | 0,31587 |
| Ascension | 0,70400 |
| Australia - Mobile | 0,28178 |
| Australia - Other | 0,06761 |
| Austria - Mobile | 0,36358 |
| Austria - Mobile | 0,36358 |
| Austria - Vienna | 0,06362 |
| Austria - Other | 0,06817 |
| Azerbaijan | 0,35507 |
| Azores | 0,17327 |
| Bahamas | 0,17043 |
| Bahrein | 0,37778 |
| Bangladesh - Other | 0,70400 |
| Bangladesh - Dhaka | 0,70400 |
| Bangladesh - Mobile | 0,64900 |
| Barbados | 0,38574 |
| Belarus | 0,33915 |
| Belgium - Mobile | 0,40563 |
| Belgium - Brussells | 0,05965 |
| Belgium - Other | 0,06306 |
| Belize | 0,47494 |
| Benin Mobile | 0,49255 |
| Benin | 0,39540 |
| Bermuda | 0,12498 |
| Bhutan | 0,33518 |
| Bolivia | 0,42835 |
| Bosnia | 0,25849 |
| Bosnia Mobile | 0,25849 |
| Botswana | 0,31587 |
| Brazil - Mobile | 0,27781 |
| Brazil - Rio de Janeiro | 0,20566 |
| Brazil - Sao Paulo | 0,16759 |
| Brazil - Other | 0,24485 |
| British Virgin Islands | 0,33234 |
| Brunei | 0,25508 |
| Bulgaria Mobile | 0,29484 |
| Bulgaria Sophia | 0,28235 |
| Bulgaria Other | 0,29258 |
| Burkina Faso | 0,58300 |
| Burundi | 0,29314 |
| Cambogia Mobile | 0,91300 |
| Cambogia | 0,78100 |
| Cameroon | 0,47266 |
| Canada | 0,06362 |
| Canary Islands | 0,10283 |
| Cape Verde | 0,59400 |
| Cayman Islands | 0,19031 |
| Central African Republic | 0,44880 |
| Chad | 0,51698 |
| Chile - Mobile | 0,28519 |
| Chile - Santiago | 0,09033 |
| Chile - Other | 0,09033 |
| China - Mobile | 0,30109 |
| China - Bejong | 0,11135 |
| China- Guasgnov | 0,13407 |
| China- Shangai | 0,11987 |
| China - Other | 0,19713 |
| Colombia - Mobile | 0,20566 |
| Colombia - Barranquilla | 0,20566 |
| Colombia - Bogota | 0,13976 |
| Colombia - Cali | 0,17952 |
| Colombia - Medellin | 0,15850 |
| Colombia - Pereira | 0,20566 |
| Colombia - Other | 0,20566 |
| Comoros | 0,48345 |
| Congo | 0,31132 |
| Cook Islands | 1,38600 |
| Costa Rica - Other | 0,27269 |
| Costa Rica - Mobile | 0,27269 |
| Croatia Mobile | 0,29143 |
| Croatia | 0,29143 |
| Cuba Guantanamo | 0,82500 |
| Cuba | 0,78100 |
| Cyprus Mobile | 0,24542 |
| Cyprus Other | 0,18805 |
| Czech Republic - Mobile | 0,19429 |
| Czech Republic | 0,19146 |
| Czech Republic Prague | 0,14771 |
| Denmark - Copenaghen | 0,06249 |
| Denmark - Other | 0,06079 |
| Denmark - Mobile | 0,18577 |
| Diego Garcia | 1,29800 |
| Djibouti | 0,66000 |
| Dominica | 0,51698 |
| Dominican Republic | 0,14202 |
| Dominican Republic - Mobile | 0,14202 |
| Ecuador | 0,39483 |
| Ecuador - Quito | 0,39483 |
| Ecuador - Mobile | 0,38688 |
| Egypt - Other | 0,56186 |
| Egypt - Cairo | 0,56186 |
| Egypt - Mobile | 0,59400 |
| El Salvador - Other | 0,23576 |
| El Salvador - Mobile | 0,29314 |
| Equatorial Guinea | 0,50788 |
| Eritrea | 0,93500 |
| Estonia Mobile | 0,24258 |
| Estonia | 0,21929 |
| Ethiopia | 0,85800 |
| Falkland Islands | 1,05600 |
| Faroe Islands | 0,21417 |
| Fiji | 0,74800 |
| Finland | 0,08635 |
| Finland - Helsinki | 0,08635 |
| Finland - Mobile | 0,18293 |
| France - Paris | 0,06362 |
| France - Lille | 0,06362 |
| France - Lyon | 0,06362 |
| France - Marseille | 0,06362 |
| France - Strasbourg | 0,06362 |
| France - Mobile | 0,37154 |
| France - Other | 0,06362 |
| French Guiana | 0,33575 |
| French Polynesia | 0,35279 |
| Gabon | 0,22553 |
| Gambia | 0,45449 |
| Georgia | 0,24201 |
| Germany - Bonn | 0,06192 |
| Germany - Berlin | 0,06192 |
| Germany - Dusseldorf | 0,06192 |
| Germany - Frankfurt | 0,05341 |
| Germany - Hamburg | 0,06192 |
| Germany - Hannover | 0,06192 |
| Germany - Munich | 0,06192 |
| Germany - Nuternburg | 0,06192 |
| Germany - Stuttgart | 0,06192 |
| Germany - Mobile | 0,36870 |
| Germany - Other | 0,06192 |
| Ghana Mobile | 0,40846 |
| Ghana Other | 0,33007 |
| Gibraltar Mobile | 0,41586 |
| Gibraltar | 0,15112 |
| Greece - Athens | 0,09714 |
| Greece - Mobile | 0,20111 |
| Greece - Other | 0,13976 |
| Greenland | 0,39767 |
| Grenada | 0,59400 |
| Guadeloupe | 0,33007 |
| Guam | 0,17384 |
| Guatemala | 0,32325 |
| Guatemala - Mobile | 0,59400 |
| Guinea | 0,27041 |
| Guinea - Bissau | 0,55050 |
| Guyana | 0,83600 |
| Haiti Mobile | 0,59400 |
| Haiti Other | 0,50334 |
| Hawaii | 0,16759 |
| Honduras | 0,57200 |
| Hong Kong | 0,06362 |
| Hong Kong - Mobile | 0,06362 |
| Hungary Mobile | 0,19600 |
| Hungary | 0,19600 |
| Iceland Other | 0,12612 |
| Iceland - Mobile | 0,13976 |
| India Other | 0,75900 |
| India - Bombay | 0,55617 |
| India - Calcutta | 0,78100 |
| India - Madras Mobile | 0,86900 |
| India - Madras | 0,67100 |
| India - New Dalhi | 0,85800 |
| India - Mobile | 0,91300 |
| Indonesia Mobile | 0,50050 |
| Indonesia Other | 0,34712 |
| Indonesia - Jakarta | 0,13180 |
| Indonesia - Surabya | 0,28519 |
| Iran | 0,77000 |
| Iraq | 0,79200 |
| Ireland - Mobile | 0,36757 |
| Ireland - Dublin | 0,06362 |
| Ireland - Other | 0,06362 |
| Israel - Mobile | 0,30678 |
| Israel - Other | 0,11305 |
| Ivory Coast | 0,64900 |
| Jamaica | 0,57200 |
| Japan - Mobile | 0,58300 |
| Japan - Nagoya | 0,09317 |
| Japan - Osaka | 0,08919 |
| Japan - Tokyo | 0,08238 |
| Japan - Military | 0,14202 |
| Japan - Other | 0,09488 |
| Jordan | 0,55050 |
| Jordan - Mobile | 0,58300 |
| Kazakhstan | 0,34995 |
| Kenya | 0,53118 |
| Kiribati | 0,83600 |
| Korea, North | 1,56200 |
| Korea, South | 0,07443 |
| Korea, South Seoul | 0,07443 |
| Korea, South-Mobile | 0,21417 |
| Kuwait | 0,27326 |
| Kuwait - Mobile | 0,31870 |
| Kyrgyzstan | 0,37268 |
| Kyrgyzstan - Mobile | 0,37268 |
| Laos | 0,81400 |
| Latvia Mobile | 0,30224 |
| Latvia | 0,30224 |
| Lebanon - Other | 0,34371 |
| Lebanon - Mobile | 0,61600 |
| Lesotho | 0,30109 |
| Liberia | 0,35507 |
| Libya | 0,30791 |
| Liechtenstein | 0,13351 |
| Lithuania - Mobile | 0,34313 |
| Lithuania | 0,31473 |
| Luxembourg | 0,11987 |
| Luxembourg - Mobile | 0,13976 |
| Macau - Mobile | 0,32382 |
| Macau | 0,29314 |
| Macedonia | 0,26531 |
| Madagascar | 0,38859 |
| Malawi | 0,25962 |
| Malaysia - Kuala Lumpur | 0,10170 |
| Malaysia - Mobile | 0,11703 |
| Malaysia - Other | 0,10509 |
| Maldives | 0,78100 |
| Mali | 0,53118 |
| Malta - Mobile | 0,20451 |
| Malta | 0,19543 |
| Marshall Islands | 1,38600 |
| Mauritania | 0,41528 |
| Mauritius Isl. | 0,54595 |
| Mayotte | 0,33461 |
| Mexico | 0,21645 |
| Mexico - Mexico City | 0,18464 |
| Micronesia | 0,88000 |
| Moldova | 0,29542 |
| Monaco | 0,12839 |
| Monaco - Mobile | 0,23634 |
| Mongolia | 0,69300 |
| Montserrat | 0,70400 |
| Morocco | 0,40505 |
| Mozambique | 0,50391 |
| Myanmar | 0,82500 |
| Namibia | 0,28064 |
| Nauru | 0,78100 |
| Nepal | 0,80300 |
| Netherland Amsterdam | 0,06079 |
| Netherland Antilles | 0,26644 |
| Netherlands - Mobile | 0,37211 |
| Netherlands - Other | 0,06362 |
| New Caledonia | 1,01200 |
| New Zealand - Mobile | 0,33177 |
| New Zealand - Auckland | 0,06079 |
| New Zealand - Other | 0,06079 |
| Nicaragua | 0,56583 |
| Nicaragua - Mobile | 0,56583 |
| Niger | 0,50277 |
| Nigeria - Lagos | 0,46244 |
| Nigeria | 0,61600 |
| Niue Island | 1,05600 |
| Norfolk Islands | 2,05700 |
| Northem Marianas | 2,54100 |
| Norway - Other | 0,06362 |
| Norway - Mobile | 0,32666 |
| Oman | 0,52664 |
| Pakistan | 0,72600 |
| Palau | 0,51811 |
| Panama - Mobile | 0,38006 |
| Panama - Other | 0,33575 |
| Papua New Guinea | 0,36586 |
| Paraguay | 0,45846 |
| Peru - Mobile | 0,36358 |
| Peru - Lima | 0,14259 |
| Peru - Other | 0,31246 |
| Philippines - Manila | 0,18577 |
| Philippines | 0,18577 |
| Poland - Mobile | 0,21133 |
| Poland - Other | 0,21133 |
| Poland - Warsaw | 0,18805 |
| Portugal | 0,19600 |
| Portugal - Lisbon | 0,11362 |
| Portugal - Mobile | 0,22894 |
| Puerto Rico | 0,11021 |
| Qatar | 0,68200 |
| Reunion Island - Mobile | 0,28519 |
| Reunion Island | 0,24542 |
| Romania - Mobile | 0,37324 |
| Romania | 0,30053 |
| Russia | 0,25905 |
| Russia - Moscow | 0,11021 |
| Russia - St. Petersburg | 0,13464 |
| Russia - Moscow Overlay | 0,25337 |
| Rwanda | 0,54310 |
| Sao Tome/Princ. | 1,54000 |
| Saudi Arabia | 0,57200 |
| Senegal | 0,67100 |
| Serbia | 0,33915 |
| Seychelles | 0,62700 |
| Sierra Leone | 0,68200 |
| Singapore | 0,07443 |
| Slovakia - Bratislava | 0,22553 |
| Slovakia - Other | 0,24088 |
| Slovenia | 0,19713 |
| Solomon Islands | 1,26500 |
| Somalia | 0,64900 |
| South Africa | 0,29030 |
| South Africa - Mobile | 0,31188 |
| South Africa - Joannesburg | 0,27041 |
| Spain - Barcelona | 0,06590 |
| Spain - Madrid | 0,06533 |
| Spain - Madrid | 0,06533 |
| Spain - Mobile | 0,42437 |
| Spain - Other | 0,06533 |
| Sri Lanka - Mobile | 0,43857 |
| Sri Lanka - Mobile | 0,43857 |
| Sri Lanka - Mobile | 0,43857 |
| Sri Lanka - Other | 0,43857 |
| St Pierre & Miquelon | 0,27326 |
| St. Helena | 0,77000 |
| St. Kitts & Nevis | 0,36927 |
| St. Lucia | 0,37608 |
| St. Vincent & Grenadines | 0,46130 |
| Sudan | 0,43119 |
| Suriname | 0,71500 |
| Swaziland | 0,30224 |
| Sweden - Mobile | 0,42437 |
| Sweden - Stockholm | 0,06362 |
| Sweden - Other | 0,06362 |
| Switzerland - Mobile | 0,34712 |
| Switzerland - Geneva | 0,06306 |
| Switzerland - Other | 0,06306 |
| Syria | 0,72600 |
| Tadjikistan | 0,37268 |
| Taiwan - Mobile | 0,22440 |
| Taiwan - Taipei | 0,09033 |
| Taiwan - Other | 0,10509 |
| Tanzania | 0,48971 |
| Thailand - Other | 0,37893 |
| Togo | 0,75900 |
| Tonga | 0,86900 |
| Trinidad & Tobago | 0,49709 |
| Tunisia | 0,34541 |
| Turkey - Other | 0,26531 |
| Turkey - Istanbul | 0,29030 |
| Turkey - Mobile | 0,30109 |
| Turkmenistan | 0,36586 |
| Turks & Caicos Islands | 0,52208 |
| Tuvalu | 0,91300 |
| U.S. Virgin Islands | 0,09942 |
| Uganda | 0,37268 |
| United Kingdom - Mobile | 0,37665 |
| United Kingdom - London | 0,05226 |
| United Kingdom - Manchester | 0,06021 |
| United Kingdom - Edinburgh | 0,06021 |
| United Kingdom - Other | 0,06021 |
| Ukraine - Kiev | 0,21304 |
| Ukraine - Lviv | 0,24655 |
| Ukraine - Other | 0,31928 |
| United Arab Emirates | 0,34200 |
| United Arab Emirates Mobile | 0,40846 |
| Uruguay | 0,31644 |
| US Government | 0,10794 |
| USA | 0,06306 |
| Usa Indipendent Territories | 0,08863 |
| Uzbekistan | 0,35847 |
| Vanuatu | 0,92400 |
| Venezuela - Mobile | 0,38347 |
| Venezuela - Caracas | 0,29314 |
| Venezuela - Other | 0,29314 |
| Vietnam - Other | 1,24300 |
| Wallis & Futuna | 2,78300 |
| Western Samoa | 0,83600 |
| Yemen | 1,02300 |
| Yugoslavia | 0,24599 |
| Dem. Rep. of Congo - Mobile | 0,57200 |
| Dem. Rep. of Congo - Other | 0,46528 |
| Zambia | 0,44028 |
| Zimbabwe | 0,25508 |
| Usa Indipendent Territories | 0,08863 |
| Emsat (0088213) | 2,48545 |
| GlobalStar | 2,05085 |
| Inmarsat (8741) | 9,08397 |
| Inmarsat (8711-8721) | 7,37966 |
| Inmarsat (8731) | 5,10725 |
| Inmarsat (8716) | 4,53914 |
| Inmarsat (tutti gli altri) | 3,97103 |
Come ordinare
Per ordinare il proprio numero verde 800, è sufficiente
contattare il nostro servizio clienti.
|
|