|
SAMPLE BILL
Dear Customer,
Please find your Billing Statement enclosed below. You will not
receive a hard copy of this statement. You may contact us with
any questions you might have.
We will be happy to help you in any way we can!
We appreciate your business!
Sincerely,
Worldxs.net Telecommunications
support@worldxs.net
*********************************************************************
BILLING STATEMENT FOR THE MONTH OF July 2001 for:
Customer Name
Address
City, Country
E-mail: 123@123.com
Phone: 1234567890 Fax: 1234567890
Invoice # Invoice Date Customer Number
---------- ------------- ----------------
123456 Aug 5 2001 12345/123456
A D J U S T M E N T S (If Any)
--------------------- --------
Issued Effective Reason Amount
----------- ----------- --------------------------------- -------
Total Adjustments: $ 0.00
S U M M A R Y O F C H A R G E S
------------- --- -------------
CURRENT MONTH ACCOUNT SUMMARY
Current Usage Charges: $ 63.58
Total Current Month Charges: $ 63.58
Adjustments: $ 0.00
Total Balance: $ 63.58
*********************************************************************
C A L L D E T A I L R E P O R T
------- ----------- -----------
US EASTERN LOCATION NUMBER COST
DATE STD TIME CALLED CALLED MINUTES ($)
-------------------------------------------------------------------
07/01/01 06:35:14 Sweden 41234567890 1.4 0.20
07/01/01 12:11:19 Belgium 1234567890 25.3 3.54
07/02/01 16:20:28 Belgium 1234567890 8.5 1.19
07/07/01 07:24:04 REGINA SK 1234567890 1.8 0.25
07/07/01 16:06:03 REGINA SK 1234567890 1.4 0.20
07/12/01 15:23:39 Ireland 351234567890 19.7 3.55
SUBTOTALS FOR APN 1234567890 58.1 $8.93
07/01/01 06:44:10 Sweden 41234567890 2.6 0.42
07/01/01 06:47:21 Sweden 41234567890 1.2 0.19
07/01/01 06:48:31 Sweden 41234567890 0.8 0.13
07/01/01 06:57:01 Sweden 41234567890 1.2 0.19
07/01/01 06:58:11 Sweden 41234567890 0.8 0.13
07/01/01 21:46:36 Netherlands 31234567890 20.7 2.90
07/02/01 21:01:01 Netherlands 31234567890 10.7 1.50
07/03/01 23:37:27 Netherlands 31234567890 70.4 9.86
07/04/01 11:30:16 Netherlands 31234567890 4.6 0.64
07/04/01 11:39:01 Netherlands 31234567890 0.5 0.07
07/04/01 11:41:32 Netherlands 31234567890 29.8 4.17
07/05/01 21:59:37 Netherlands 31234567890 2.6 0.36
07/07/01 14:09:16 Netherlands 31234567890 2.5 0.35
07/07/01 14:25:06 Netherlands 31234567890 2.0 0.28
07/07/01 21:39:26 Netherlands 31234567890 53.2 7.45
07/08/01 14:21:27 Netherlands 31234567890 7.8 1.09
07/08/01 14:31:00 Netherlands 31234567890 28.2 3.95
07/09/01 00:56:16 Netherlands 31234567890 35.2 4.93
07/12/01 11:12:13 Norway 1234567890 38.6 7.72
07/12/01 18:24:10 Netherlands 31234567890 59.4 8.32
SUBTOTALS FOR APN 1234567890 372.8 $54.65
TOTAL THIS MONTH 430.9 $63.58
|
|